p_val	avg_log2FC	pct.1	pct.2	p_val_adj	cluster	gene
3.99173720998653e-271	3.08147929265294	0.621	0.088	7.20348896914169e-267	0	RANBP3L
6.29210432119859e-275	3.03144455927632	0.665	0.11	1.1354731458035e-270	0	CAPN13
1.49980980375314e-283	3.00700488165551	0.723	0.133	2.70655677185291e-279	0	MAP7D2
2.31872408094837e-42	2.99175435891615	0.116	0.018	4.18436947647943e-38	0	ALDOB
5.21899254346559e-230	2.97767686540898	0.555	0.083	9.418193943938e-226	0	KEL
1.51372128053701e-106	3.19129100779175	0.376	0.084	2.73166142285709e-102	1	MS4A1
2.25464422680823e-20	3.12062168685231	0.164	0.064	4.06873097169814e-16	1	IGLC7
2.55173642987802e-193	2.78903024950903	0.978	0.682	4.60486356135787e-189	1	IGHG3
9.21776798118921e-267	2.71910957218721	1	0.955	1.6634384098854e-262	1	IGHG1
4.8130106585373e-41	2.68842401577163	0.155	0.033	8.68555903439641e-37	1	CD19
1.26581417158812e-205	3.01670534357513	0.884	0.426	2.28428825404792e-201	2	CXCL9
1.21001547787579e-45	2.61723038467211	0.141	0.022	2.18359393137465e-41	2	OTOF
2.86345834007311e-201	2.59490147339012	0.899	0.445	5.16739692049594e-197	2	CXCL11
8.61814222824131e-235	2.48103164798064	0.998	0.851	1.55522994650843e-230	2	CXCL10
1.14889899206248e-119	2.25247183690542	0.63	0.21	2.07330312107595e-115	2	VSIG4
4.96454504928087e-83	2.83884223285845	0.361	0.067	8.95901799593225e-79	3	ITGBL1
5.70281803063751e-55	2.81711229695728	0.273	0.056	1.02913054180884e-50	3	NPTX2
5.89871178442714e-90	2.68066584674838	0.746	0.333	1.06448152861772e-85	3	MMP11
1.95596104212461e-95	2.67608800550244	0.527	0.137	3.52972729661808e-91	3	COL10A1
1.372180298515e-47	2.66688415623047	0.217	0.041	2.47623656670017e-43	3	ST6GAL2
3.02494251855425e-185	5.51469145774219	0.353	0.02	5.45881126898299e-181	4	PRR9
7.7631716605967e-226	4.85313890694997	0.819	0.166	1.40094195787128e-221	4	SPINK6
0	4.81808478376507	0.767	0.075	0	4	CA9
2.20659815183142e-222	4.78878148432085	0.508	0.042	3.98202702479498e-218	4	IGFL1
1.7164015807517e-152	4.33372729835919	0.396	0.037	3.09741829262451e-148	4	CDSN
0	3.99507341801283	0.948	0.124	0	5	DSG1
1.28991136691998e-273	3.93433383717522	0.972	0.211	2.3277740527438e-269	5	C10orf99
3.26781184367913e-254	3.82518822900248	0.924	0.196	5.89709325310336e-250	5	AKR1B10
2.2112302359989e-197	3.76060303855118	1	0.488	3.99038608388362e-193	5	KRT6C
8.78256734490279e-223	3.67448166282242	0.976	0.286	1.58490210306116e-218	5	KRTDAP
3.74539309698407e-129	3.70109104774172	0.801	0.276	6.75893638281746e-125	6	MMP3
1.76266004959762e-115	3.23811184399315	0.648	0.171	3.18089632550387e-111	6	PI15
1.53307206721009e-93	3.234353330479	0.578	0.156	2.76658185248733e-89	6	IL11
3.7696986381031e-22	2.92659114620518	0.143	0.032	6.80279816232086e-18	6	SCARA5
2.40492588421697e-111	2.86591140847129	0.508	0.091	4.33992925065795e-107	6	CSF3
1.00061536443278e-113	5.04249740599687	0.315	0.028	1.8057104866554e-109	7	CCL3L1
1.55094909978242e-168	4.85200005280403	1	0.539	2.79884274546735e-164	7	IL1B
6.49632455085387e-154	4.8335567364193	0.992	0.553	1.17232672844709e-149	7	CXCL8
3.6866870243186e-200	4.78647822923642	0.938	0.25	6.65299540408534e-196	7	OSM
3.93729714709694e-201	4.61406609611283	0.958	0.275	7.10524643165113e-197	7	G0S2
2.89865624193932e-64	2.61737754110117	0.475	0.106	5.2309150542037e-60	8	CCL17
1.36082577854087e-84	2.5500446440771	0.677	0.173	2.45574619995486e-80	8	CCL21
2.55889406331566e-80	2.5246928640186	0.704	0.202	4.61778022665945e-76	8	CCL22
8.33276217802517e-65	2.46405310490508	0.453	0.093	1.50373026264642e-60	8	MSLN
6.72287044790037e-76	2.38665592522367	0.632	0.161	1.2132092010281e-71	8	PAEP
6.22497355119493e-197	4.64507092819349	0.634	0.054	1.12335872704864e-192	9	DPT
1.39777946793127e-76	4.56089148215967	0.441	0.072	2.52243282782877e-72	9	CAPN14
5.15390801450851e-94	4.5250665139601	0.226	0.011	9.30074240298206e-90	9	CHRDL1
1.23657719404876e-74	4.50159866653532	0.167	0.007	2.2315272043804e-70	9	FREM1
3.868204592169e-79	4.34138357397091	0.409	0.058	6.98056200702817e-75	9	PAX1
1.18044528095755e-87	2.71870364520119	0.554	0.092	2.130231554016e-83	10	MSLN
3.5077442104081e-59	2.60562822038206	0.38	0.061	6.33007520210246e-55	10	LMX1B
2.53343311570166e-80	2.60071473488281	0.543	0.095	4.57183340059521e-76	10	MAGEA1
3.53494909349681e-13	2.50705348677601	0.261	0.102	6.37916913412434e-09	10	PNCK
1.37137238208877e-89	2.49147691331626	0.897	0.347	2.4747786007174e-85	10	EPCAM
8.62217426111318e-40	3.16324417688487	0.596	0.227	1.55595756716048e-35	11	HBA2
4.42136963533716e-15	2.61842459097539	0.268	0.1	7.97880364392944e-11	11	HBB
1.03455687747837e-15	0.976170472728551	1	0.997	1.86696134109747e-11	11	MT-ND5
2.73802180365527e-16	0.863623574315151	1	0.999	4.9410341468763e-12	11	MT-ND1
6.24919226847673e-10	0.800896652698292	1	0.999	1.12772923676931e-05	11	MT-ND3
1.77412208024154e-262	6.00359312854998	1	0.129	3.20158070600388e-258	12	TMPRSS11B
0	6.0000963239837	0.931	0.054	0	12	CEACAM7
9.51223638461286e-293	5.93284728169785	0.902	0.079	1.71657817796724e-288	12	SPINK7
7.42057530884566e-297	5.84127398773537	0.96	0.092	1.33911702023429e-292	12	PSCA
0	5.83696924172726	0.937	0.068	0	12	IL36A
3.18310390474103e-74	5.02605245720028	0.153	0.005	5.74422930649566e-70	13	CNTN2
1.13207219816981e-171	5.02040589405913	0.42	0.019	2.04293748881724e-167	13	BPIFB4
2.15075351488282e-181	4.78177897947514	0.547	0.034	3.88124979295754e-177	13	BMPER
3.21875984194713e-140	4.63695822517371	0.407	0.023	5.80857401077779e-136	13	TSPEAR
3.94815916309154e-184	4.23068519322872	0.72	0.066	7.12484802571499e-180	13	KRT2
3.62952295606281e-241	5.51171311151727	0.755	0.036	6.54983712651094e-237	14	GSTM1
3.51710466288954e-242	5.36804966496332	0.941	0.064	6.34696707465046e-238	14	RHEX
3.05705160991913e-64	5.06628752414269	0.892	0.295	5.51675533526006e-60	14	FABP4
1.20171744832836e-269	5.06286142553607	0.627	0.018	2.16861930725336e-265	14	SRARP
7.43228434611459e-187	4.6759825142463	0.647	0.034	1.34123003309984e-182	14	MPPED2
